ORBITAL 轨道桥
UTC --:--:--

calendar · 2025-12

2025-12

41 launches in this month, newest first.

—
41
Launches
12-30 22:40Long March 7A | Shijian 29 A-BLong March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-30 04:12Long March 4B | Tianhui 7Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-28 13:18Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02Soyuz 2.1b Fregat-M · Russian Federal Space Agency (ROSCOSMOS) · Vostochny Cosmodrome, Siberia, Russian FederationSUCCESS
12-26 16:07Long March 3B/E | Fengyun-4CLong March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
12-25 23:26Long March 8A | SatNet LEO Group 17Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-25 14:11Soyuz 2.1a | Obzor-R No.1Soyuz 2.1a · Russian Federal Space Agency (ROSCOSMOS) · Plesetsk Cosmodrome, Russian FederationSUCCESS
12-24 03:25LVM-3 | BlueBird 6 (Block 2 #1)Launch Vehicle Mark-3 (GSLV Mk III) · Indian Space Research Organization · Satish Dhawan Space Centre, IndiaSUCCESS
12-23 02:00Long March 12A | Demo FlightLong March 12A · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-23 01:13HANBIT-Nano | SpacewardHANBIT-Nano · Innospace · Alcântara Space Center, Federative Republic of BrazilFAILURE
12-22 01:51H3-22 | Michibiki 5 (QZS-5)H3-22 · Mitsubishi Heavy Industries · Tanegashima Space Center, JapanFAILURE
12-21 06:36Electron | The Wisdom God Guides (iQPS Launch 6)Electron · Rocket Lab · Rocket Lab Launch Complex 1, Mahia Peninsula, New ZealandSUCCESS
12-20 14:15New Shepard | NS-37New Shepard · Blue Origin · Corn Ranch, Van Horn, TX, USASUCCESS
12-20 12:30Long March 5 | TJSW-23Long March 5 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-18 05:03Electron | Don't Be Such A Square (STP-S30)Electron · Rocket Lab · Wallops Flight Facility, Virginia, USASUCCESS
12-17 15:27Falcon 9 Block 5 | Starlink Group 15-13Falcon 9 Block 5 · SpaceX · Vandenberg SFB, CA, USASUCCESS
12-17 13:42Falcon 9 Block 5 | Starlink Group 6-99Falcon 9 Block 5 · SpaceX · Kennedy Space Center, FL, USASUCCESS
12-17 05:01Ariane 62 | Galileo L14 (FOC FM33 & FM34)Ariane 62 · Arianespace · Guiana Space Centre, French GuianaSUCCESS
12-16 08:28Atlas V 551 | Amazon Leo (LA-04)Atlas V 551 · United Launch Alliance · Cape Canaveral SFS, FL, USASUCCESS
12-16 03:17Long March 4B | Ziyuan-3-04Long March 4B · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-15 05:25Falcon 9 Block 5 | Starlink Group 6-82Falcon 9 Block 5 · SpaceX · Cape Canaveral SFS, FL, USASUCCESS
12-14 05:49Falcon 9 Block 5 | Starlink Group 15-12Falcon 9 Block 5 · SpaceX · Vandenberg SFB, CA, USASUCCESS
12-14 03:09Electron | Raise and Shine (RAISE-4)Electron · Rocket Lab · Rocket Lab Launch Complex 1, Mahia Peninsula, New ZealandSUCCESS
12-13 01:08Kuaizhou 11 | DEAR-5Kuaizhou 11 · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-11 23:00Long March 12 | SatNet LEO Group 16Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-11 22:01Falcon 9 Block 5 | Starlink Group 6-90Falcon 9 Block 5 · SpaceX · Cape Canaveral SFS, FL, USASUCCESS
12-10 11:40Falcon 9 Block 5 | Starlink Group 15-11Falcon 9 Block 5 · SpaceX · Vandenberg SFB, CA, USASUCCESS
12-10 04:03Kinetica 1 | 9 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-09 19:16Falcon 9 Block 5 | NROL-77Falcon 9 Block 5 · SpaceX · Cape Canaveral SFS, FL, USASUCCESS
12-09 15:08Long March 3B/E | TJSW-22Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
12-09 03:41Long March 4B | Yaogan 47Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-08 22:26Falcon 9 Block 5 | Starlink Group 6-92Falcon 9 Block 5 · SpaceX · Kennedy Space Center, FL, USASUCCESS
12-08 22:11Long March 6A | SatNet LEO Group 15Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-07 17:58Falcon 9 Block 5 | Starlink Group 11-15Falcon 9 Block 5 · SpaceX · Vandenberg SFB, CA, USASUCCESS
12-06 07:53Long March 8A | SatNet LEO Group 14Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-05 09:00Kuaizhou 1A | Traffic VDES A & BKuaizhou 1A · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-04 20:42Falcon 9 Block 5 | Starlink Group 11-25Falcon 9 Block 5 · SpaceX · Vandenberg SFB, CA, USASUCCESS
12-03 04:00Zhuque-3 | Demo FlightZhuque-3 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-02 22:18Falcon 9 Block 5 | Starlink Group 6-95Falcon 9 Block 5 · SpaceX · Cape Canaveral SFS, FL, USASUCCESS
12-02 05:28Falcon 9 Block 5 | Starlink Group 15-10Falcon 9 Block 5 · SpaceX · Vandenberg SFB, CA, USASUCCESS
12-01 17:21Vega-C | KOMPSAT-7Vega-C · Arianespace · Guiana Space Centre, French GuianaSUCCESS
12-01 07:44Falcon 9 Block 5 | Starlink Group 6-86Falcon 9 Block 5 · SpaceX · Kennedy Space Center, FL, USASUCCESS
By provider
SpaceX
13
China Aerospace Science and Technology Corporation
12
Rocket Lab
3
Russian Federal Space Agency (ROSCOSMOS)
2
Arianespace
2
ExPace
2
Indian Space Research Organization
1
Innospace
1

← all months