ORBITAL 轨道桥
UTC --:--:--

China · 208 launches · 3 years

China launch schedule

Every Chinese orbital launch in our records, newest first, with the rocket, the pad and the time in UTC. Each row can be checked against the month page.

Total records
208
Years covered
3
Launch sites
21
2026 · 73 launchescalendar 2026-11 →
11-05 20:00Long March 12 | SatNet LEO Group TBD?Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaTBC11-04 21:00Ceres-2 | Unknown PayloadCeres-2 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaTBC11-03 00:10Kinetica 2 | SpaceSail Polar Group TBD?Kinetica 2 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaGO
10-25 02:03Long March 8A | SatNet LEO Group 28Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
10-23 19:25Long March 4B | Yaogan 53-07 to 09/56-19 to 21Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
10-23 10:15Long March 6A | Yaogan 50-03Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
10-14 11:40Zhuque-2E Block 2 | 10 satellitesZhuque-2E Block 2 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
10-09 19:27Long March 12 | SatNet LEO Group 27Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
09-24 08:46Long March 6A | Yaogan 40 Group 04Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-23 13:32Long March 8A | SatNet LEO Group 26Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
09-20 04:03Kinetica 1 | 9 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-19 10:50Long March 2D | PIESAT-2 13-16Long March 2D · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-17 02:40Kuaizhou 11 | SpaceTY-51 & 52Kuaizhou 11 · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-17 00:32Long March 12 | SatNet LEO Group 25Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
09-15 06:26Zhuque-2E Block 2 | SpaceSail Polar Group #15Zhuque-2E Block 2 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-10 09:00Long March 4B | Yaogan 53-01 to 03/56-01 to 03Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-01 02:00Pallas-1 | Demo FlightPallas-1 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
08-25 03:21Long March 6C | 7 satellitesLong March 6C · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
08-18 23:35Zhuque-3 | Honghu-03Zhuque-3 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
08-17 03:02Long March 2C | Satellite for Earth Observation (SEO)Long March 2C · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
08-16 04:10Long March 12 | SatNet LEO Group 24Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
08-10 12:02Long March 7A | ChinaSat 4BLong March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaFAILURE
08-04 08:52Long March 8A | SatNet LEO Group 23Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-30 01:00Long March 6A | TJSW-27A & BLong March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
07-29 11:50Long March 7A | Tianlian 3-01Long March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-23 23:33Kinetica 1 | 5 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
07-23 12:00Long March 3B/E | Tianlian 2-06Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
07-10 04:15Long March 10B | Demo FlightLong March 10B · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-05 13:43Long March 8A | SpaceSail Polar Group #14Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-04 09:30Long March 6A | SpaceSail Polar Group #13Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
07-01 23:46Long March 4B | Haiyang 2ELong March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
06-23 02:10Long March 7A | TJSW-26ALong March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
06-17 03:58Kuaizhou 11 | CentiSpace-1 Group 05Kuaizhou 11 · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
06-17 02:44Long March 12 | SatNet LEO Group 22Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
06-16 09:45Long March 3B/E | Shijian 31Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
06-15 03:44Kinetica 1 | 8 x Jilin-1Kinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
06-11 07:30Long March 5 | TJSW-25Long March 5 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
06-09 08:23Zhuque-2E Block 2 | 2 x SatNet DTC test satellitesZhuque-2E Block 2 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
06-05 06:34Long March 8 | SpaceSail Polar Group #12Long March 8 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
06-04 11:39Long March 6A | SpaceSail Polar Group #11Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
06-01 08:40Long March 12B | Demo Flight (SpaceSail Polar Group #10)Long March 12B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-30 18:07Long March 2D | 4 x SatNet test satellitesLong March 2D · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
05-26 16:16Long March 7A | TJSW-24Long March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
05-24 15:08Long March 2F/G | Shenzhou 23Long March 2F/G · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-17 14:42Long March 8 | SpaceSail Polar Group #9Long March 8 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
05-15 04:33Kinetica 1 | 5 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-14 03:00Zhuque-2E Block 2 | Mass SimulatorZhuque-2E Block 2 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-12 11:59Long March 6A | SpaceSail Polar Group #8Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-11 00:14Long March 7 | Tianzhou-10Long March 7 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
04-25 12:15Long March 6 | PRSC-EO3Long March 6 · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-24 06:35Long March 2D | 4 x SatNet test satellitesLong March 2D · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
04-17 04:10Long March 4C | Daqi-2 (AEMS)Long March 4C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-14 04:03Kinetica 1 | 8 x Jilin-1Kinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-11 11:32Smart Dragon 3 | SatNet test satelliteSmart Dragon 3 · China Rocket Co. Ltd. · Haiyang Oriental SpaceportSUCCESS
04-08 19:38Long March 6A | SatNet LEO Group 21Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-07 13:32Long March 8 | SpaceSail Polar Group #7Long March 8 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
04-03 04:17Tianlong-3 | Demo FlightTianlong-3 · Space Pioneer · Jiuquan Satellite Launch Center, People's Republic of ChinaFAILURE
03-30 11:00Kinetica 2 | Demo Flight (Qingzhou Prototype Spacecraft)Kinetica 2 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-27 04:11Long March 2C/YZ-1S | Shiyan 33Long March 2C/YZ-1S · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-25 22:51Long March 2D | SuperView Neo 2-05 & 06Long March 2D · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-16 04:12Kuaizhou 11 | 8 satellitesKuaizhou 11 · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-15 13:22Long March 6A | Yaogan 50-02Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-12 22:33Long March 2D | Shiyan 30 03-04Long March 2D · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
03-12 19:48Long March 8A | SatNet LEO Group 20Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
02-12 06:37Smart Dragon 3 | PRSC-EO2 & 6 satellitesSmart Dragon 3 · China Rocket Co. Ltd. · Haiyang Oriental SpaceportSUCCESS
02-07 03:58Long March 2F/G | Chinese Reusable Space VehicleLong March 2F/G · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
01-31 04:01Long March 2C | AlSat 3BLong March 2C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
01-19 07:48Long March 12 | SatNet LEO Group 19Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
01-17 04:08Ceres-2 | Demo FlightCeres-2 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaFAILURE
01-16 16:55Long March 3B/E | Shijian 32Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaFAILURE
01-15 04:01Long March 2C | AlSat 3ALong March 2C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
01-13 15:25Long March 8A | SatNet LEO Group 18Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
01-13 14:16Long March 6A | Yaogan 50-01Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
2025 · 86 launchescalendar 2025-12 →
12-30 22:40Long March 7A | Shijian 29 A-BLong March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-30 04:12Long March 4B | Tianhui 7Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-26 16:07Long March 3B/E | Fengyun-4CLong March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
12-25 23:26Long March 8A | SatNet LEO Group 17Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-23 02:00Long March 12A | Demo FlightLong March 12A · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-20 12:30Long March 5 | TJSW-23Long March 5 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-16 03:17Long March 4B | Ziyuan-3-04Long March 4B · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-13 01:08Kuaizhou 11 | DEAR-5Kuaizhou 11 · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-11 23:00Long March 12 | SatNet LEO Group 16Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-10 04:03Kinetica 1 | 9 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-09 15:08Long March 3B/E | TJSW-22Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
12-09 03:41Long March 4B | Yaogan 47Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-08 22:11Long March 6A | SatNet LEO Group 15Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-06 07:53Long March 8A | SatNet LEO Group 14Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-05 09:00Kuaizhou 1A | Traffic VDES A & BKuaizhou 1A · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-03 04:00Zhuque-3 | Demo FlightZhuque-3 · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-30 12:20Long March 7A | Shijian 28Long March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
11-25 04:11Long March 2F/G | Shenzhou 22Long March 2F/G · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-21 10:55Long March 3B/E | TJSW-21Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
11-19 04:01Long March 2C | Shijian 30 A-CLong March 2C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-10 04:02Ceres-1 | Jilin-1 High Resolution-04C and othersCeres-1 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaFAILURE
11-10 02:41Long March 12 | SatNet LEO Group 13Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
11-09 03:32Kinetica 1 | Chutian-2 01 & 02Kinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-03 03:47Long March 7A | Yaogan 46Long March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
10-31 15:44Long March 2F/G | Shenzhou 21Long March 2F/G · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
10-26 03:55Long March 3B/E | Gaofen-14 02Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
10-23 14:30Long March 5 | TJSW-20Long March 5 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
10-19 03:33Kinetica 1 | PRSC-HS1 & AIRSAT-03/04Kinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
10-17 07:08Long March 6A | SpaceSail Polar Group #6Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
10-16 01:33Long March 8A | SatNet LEO Group 12Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
10-13 10:00Long March 2D | Shiyan 31Long March 2D · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-29 03:00Long March 2D | Shiyan 30 01-02Long March 2D · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
09-27 12:40Long March 6A | SatNet LEO Group 11Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-26 19:28Long March 4C | Fengyun-3HLong March 4C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-16 01:06Long March 2C/YZ-1S | 4 x SatNet test satellitesLong March 2C/YZ-1S · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-09 02:00Long March 7A | Yaogan 45Long March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
09-06 16:34Long March 6A | Yaogan 40 Group 03Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-05 11:39Ceres-1 | 3 satellitesCeres-1 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
09-05 02:34Long March 3C/YZ-1 | Shiyan 29Long March 3C/YZ-1 · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
08-25 19:08Long March 8A | SatNet LEO Group 10Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
08-19 07:33Kinetica 1 | 7 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
08-17 14:15Long March 6A | SatNet LEO Group 09Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
08-17 08:55Long March 4C | Shiyan 28 B-02Long March 4C · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
08-15 01:17Zhuque-2E | 4 x SatNet test satellitesZhuque-2E · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaFAILURE
08-13 06:43Long March 5B/YZ-2 | SatNet LEO Group 08Long March 5B/YZ-2 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
08-04 10:21Long March 12 | SatNet LEO Group 07Long March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-31 02:00Kuaizhou 1A | PRSC-S1Kuaizhou 1A · ExPace · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
07-30 07:49Long March 8A | SatNet LEO Group 06Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-29 04:11Hyperbola-1 | Kunpeng-03Hyperbola-1 · i-Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
07-27 10:03Long March 6A | SatNet LEO Group 05Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
07-14 21:34Long March 7 | Tianzhou-9Long March 7 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
07-03 09:35Long March 4C | Shiyan 28 B-01Long March 4C · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
06-20 12:37Long March 3B/E | ChinaSat 9CLong March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
06-14 07:56Long March 2D | Zhangheng-1-02Long March 2D · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
06-05 20:45Long March 6A | SatNet LEO Group 04Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-29 04:12Long March 4B | Shijian 26Long March 4B · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-28 17:31Long March 3B/E | Tianwen-2Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
05-21 04:05Kinetica 1 | 6 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-20 11:50Long March 7A | ChinaSat 3BLong March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
05-17 04:12Zhuque-2E | 6 satellitesZhuque-2E · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-14 04:12Long March 2D | Space Computing ConstellationLong March 2D · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
05-12 18:09Long March 3C/E | TJSW-19Long March 3C/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
05-11 13:27Long March 6A | Yaogan 40 Group 02Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-28 20:10Long March 5B/YZ-2 | SatNet LEO Group 03Long March 5B/YZ-2 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
04-27 15:54Long March 3B/E | Tianlian 2-05Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
04-24 09:17Long March 2F/G | Shenzhou 20Long March 2F/G · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-18 22:51Long March 6A | Shiyan 27 01-06Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-10 16:47Long March 3B/E | TJSW-17Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
04-03 02:12Long March 6 | Tianping-3A-02Long March 6 · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
04-01 04:00Long March 2D | 4 x SatNet test satellitesLong March 2D · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-29 16:05Long March 7A | TJSW-16Long March 7A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
03-26 15:55Long March 3B/E | Tianlian 2-04Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
03-21 11:07Ceres-1 | Yunyao-1 43-48Ceres-1 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-17 08:07Ceres-1 | 8 satellitesCeres-1 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-15 04:11Long March 2D | SuperView Neo 3-02Long March 2D · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
03-11 16:38Long March 8 | SpaceSail Polar Group #5Long March 8 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
03-09 17:17Long March 3B/E | TJSW-15Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
03-01 10:00Kuaizhou 1A | Unknown PayloadKuaizhou 1A · ExPace · Jiuquan Satellite Launch Center, People's Republic of ChinaFAILURE
02-27 07:08Long March 2C | SuperView Neo 1-03 & 04Long March 2C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
02-22 12:11Long March 3B/E | ChinaSat 10RLong March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
02-11 09:30Long March 8A | SatNet LEO Group 02 (Demo Flight)Long March 8A · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
01-23 15:32Long March 3B/E | TJSW-14Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
01-23 05:15Long March 6A | SpaceSail Polar Group #4Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
01-20 10:11Ceres-1 | 5 satellitesCeres-1 · Galactic Energy · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
01-17 04:07Long March 2D | PRSC-EO1Long March 2D · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
01-06 20:00Long March 3B/E | Shijian 25Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
2024 · 49 launchescalendar 2024-12 →
12-27 01:03Kinetica 1 | DEAR-3 & 10 other satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaFAILURE
12-20 15:12Long March 3B/E | TJSW-12Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
12-16 18:50Long March 2D | PIESAT-2 09-12Long March 2D · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-16 10:00Long March 5B/YZ-2 | SatNet LEO Group 01Long March 5B/YZ-2 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
12-12 07:17Long March 2D/YZ-3 | High Speed Laser Diamond Constellation Test SystemLong March 2D/YZ-3 · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-05 04:41Long March 6A | SpaceSail Polar Group #3Long March 6A · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
12-04 04:46Kuaizhou 1A | Haishao-1Kuaizhou 1A · ExPace · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
12-03 05:56Long March 3B/E | TJSW-13Long March 3B/E · China Aerospace Science and Technology Corporation · Xichang Satellite Launch Center, People's Republic of ChinaSUCCESS
11-30 14:25Long March 12 | Maiden FlightLong March 12 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
11-27 02:00Zhuque-2E | Guangchuan-01 & 02Zhuque-2E · LandSpace · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-24 23:39Long March 2C | SuperView Neo 2-03 & 04Long March 2C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-15 15:13Long March 7 | Tianzhou-8Long March 7 · China Aerospace Science and Technology Corporation · Wenchang Space Launch Site, People's Republic of ChinaSUCCESS
11-13 22:42Long March 4B | Haiyang 4-01Long March 4B · China Aerospace Science and Technology Corporation · Taiyuan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-11 04:03Kinetica 1 | 15 satellitesKinetica 1 · CAS Space · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
11-09 03:39Long March 2C | PIESAT-2 01-04Long March 2C · China Aerospace Science and Technology Corporation · Jiuquan Satellite Launch Center, People's Republic of ChinaSUCCESS
